@ramaasmrRAMA asmr
ASMR 💯% Tingles 🔥 SuperSound 🤫 NoTalking FOLLOW please 🙌
Engagement4.52%normal range
Account summary
@ramaasmr has 185,400 followers and 607 videos. Across the 13 parsed clips the average is 3,671,685 views and 164,736 likes. Engagement to views is 4.52%, which is normal range for TikTok. On the newer half of the feed the response is falling (−1.33 pp). Posts roughly 0.3 times a week. An average clip reaches 1980% of the follower count.
Followers
185.4K
history is still being collected
Engagement
4.52%
−1.33 pp newer half
Average views
3.7M
median 68.8K
Likes per clip
164.7K
908 comments avg
Shares / saves
473 / 8.7K
0.24% of viewers save
Posting rate
0.3 / wk
reach 1980% of followers
Latest clips
13 collectedEngagement per clip
13 parsed clips · newest on the right · click a bar to open the clip peak: 5.8% ERJan 23Nov 28Dec 11
| Date | Views | Likes | Comments | Shares | Saves | ER |
|---|---|---|---|---|---|---|
| Dec 11, 2022 | 104,800 | 4,196 | 78 | 59 | 557 | 4.13% |
| Dec 7, 2022 | 87,500 | 2,429 | 16 | 26 | 166 | 2.82% |
| Dec 6, 2022 | 70,900 | 1,740 | 7 | 41 | 131 | 2.52% |
| Dec 5, 2022 | 68,800 | 2,588 | 22 | 23 | 194 | 3.83% |
| Dec 5, 2022 | 51,900 | 946 | 5 | 11 | 56 | 1.85% |
| Dec 5, 2022 | 51,900 | 1,739 | 8 | 39 | 210 | 3.44% |
| Nov 28, 2022 | 48,000 | 1,800 | 12 | 46 | 150 | 3.87% |
| Nov 23, 2022 | 43,900 | 858 | 11 | 13 | 77 | 2.01% |
| Oct 26, 2022 | 54,100 | 1,865 | 13 | 20 | 149 | 3.51% |
| Oct 25, 2022 | 50,100 | 2,007 | 13 | 13 | 134 | 4.06% |
| Jul 13, 2022 | 22,500,000 | 1,300,000 | 4,307 | 2,646 | 84,349 | 5.81% |
| Apr 15, 2022 | 5,000,000 | 180,700 | 383 | 639 | 7,976 | 3.63% |
| Jan 23, 2022 | 19,600,000 | 640,700 | 6,934 | 2,575 | 18,993 | 3.32% |
Profile completeness
5/6
- Avatar
- Display name
- Bio
- Verified
- Public profile
- Has videos
Profiles with similar statistics
by followers, reach and engagementProfiles with a similar audience
followed by the same peopleTrending now
views on clips from the past two weeksSwipe left
for the next clip
for the next clip












