@xiaolindrawingxiaolin
❤️Thanks for you watching❤️ 👇YouTube 👇
Engagement4.4%normal range
Account summary
@xiaolindrawing has 3,300,000 followers and 200 videos. Across the 13 parsed clips the average is 20,723,392 views and 893,708 likes. Engagement to views is 4.4%, which is normal range for TikTok. On the newer half of the feed the response is falling (−1.43 pp). Posts roughly 0.1 times a week. An average clip reaches 628% of the follower count.
Followers
3.3M
history is still being collected
Engagement
4.4%
−1.43 pp newer half
Average views
20.7M
median 53.7K
Likes per clip
893.7K
5.7K comments avg
Shares / saves
12.3K / 12.1K
0.06% of viewers save
Posting rate
0.1 / wk
reach 628% of followers
Latest clips
13 collectedEngagement per clip
13 parsed clips · newest on the right · click a bar to open the clip peak: 5.2% ERDec 9Jun 21Oct 15
| Date | Views | Likes | Comments | Shares | Saves | ER |
|---|---|---|---|---|---|---|
| Oct 15, 2022 | 26,100 | 466 | 11 | 17 | 24 | 1.89% |
| Sep 28, 2022 | 80,000 | 3,452 | 14 | 45 | 205 | 4.39% |
| Sep 27, 2022 | 53,700 | 1,416 | 10 | 24 | 79 | 2.70% |
| Sep 26, 2022 | 43,700 | 1,610 | 8 | 18 | 93 | 3.74% |
| Jul 8, 2022 | 24,100 | 671 | 9 | 26 | 31 | 2.93% |
| Jun 24, 2022 | 179,400 | 4,256 | 9 | 25 | 102 | 2.39% |
| Jun 21, 2022 | 189,200 | 2,124 | 9 | 25 | 145 | 1.14% |
| Jun 19, 2022 | 21,200 | 691 | 6 | 21 | 26 | 3.39% |
| May 13, 2022 | 39,100 | 1,723 | 5 | 32 | 40 | 4.50% |
| Apr 3, 2022 | 47,600 | 1,799 | 8 | 28 | 18 | 3.86% |
| Jan 4, 2021 | 89,700,000 | 4,500,000 | 39,100 | 115,300 | 83,007 | 5.19% |
| Dec 10, 2020 | 107,700,000 | 4,300,000 | 24,500 | 20,900 | 40,117 | 4.03% |
| Dec 9, 2020 | 71,300,000 | 2,800,000 | 9,875 | 23,000 | 33,189 | 3.97% |
Profile completeness
5/6
- Avatar
- Display name
- Bio
- Verified
- Public profile
- Has videos
Profiles with similar statistics
by followers, reach and engagementProfiles with a similar audience
followed by the same peopleProfiles @xiaolindrawing follows
picked by the authorTrending now
views on clips from the past two weeksSwipe left
for the next clip
for the next clip












