@tv_friendTV Friend
Just shows I think you should watch ✉️: bensonstabler4ever@gmail.com
Engagement7.25%normal range
Account summary
@tv_friend has 142,300 followers and 622 videos. Across the 30 parsed clips the average is 71,163 views and 4,432 likes. Engagement to views is 7.25%, which is normal range for TikTok. On the newer half of the feed the response is falling (−0.83 pp). Posts roughly 3.6 times a week. An average clip reaches 50% of the follower count.
Followers
142.3K
history is still being collected
Engagement
7.25%
−0.83 pp newer half
Average views
71.2K
median 48.6K
Likes per clip
4.4K
154 comments avg
Shares / saves
572 / 2.7K
3.8% of viewers save
Posting rate
3.6 / wk
reach 50% of followers
Latest clips
30 collectedEngagement per clip
30 parsed clips · newest on the right · click a bar to open the clip peak: 10.5% ERSep 2Oct 2Oct 31
| Date | Views | Likes | Comments | Shares | Saves | ER |
|---|---|---|---|---|---|---|
| Oct 31, 2026 | 29,000 | 1,630 | 25 | 88 | 756 | 6.01% |
| Oct 28, 2026 | 2,178 | 133 | 3 | 5 | 8 | 6.47% |
| Oct 26, 2026 | 162,000 | 8,312 | 897 | 1,148 | 5,174 | 6.39% |
| Oct 23, 2026 | 227,500 | 11,400 | 194 | 1,567 | 7,028 | 5.79% |
| Oct 22, 2026 | 25,900 | 1,910 | 133 | 131 | 1,071 | 8.39% |
| Oct 20, 2026 | 68,200 | 5,137 | 469 | 367 | 2,652 | 8.76% |
| Oct 19, 2026 | 16,100 | 1,456 | 81 | 147 | 579 | 10.46% |
| Oct 16, 2026 | 48,600 | 2,615 | 50 | 217 | 1,346 | 5.93% |
| Oct 16, 2026 | 75,200 | 3,877 | 195 | 995 | 1,951 | 6.74% |
| Oct 16, 2026 | 71,600 | 5,831 | 175 | 986 | 4,163 | 9.77% |
| Oct 10, 2026 | 3,046 | 154 | 3 | 4 | 76 | 5.29% |
| Oct 9, 2026 | 46,800 | 2,842 | 74 | 315 | 1,362 | 6.90% |
| Oct 6, 2026 | 19,500 | 1,236 | 30 | 156 | 840 | 7.29% |
| Oct 6, 2026 | 8,275 | 520 | 10 | 30 | 213 | 6.77% |
| Oct 2, 2026 | 75,100 | 3,461 | 56 | 323 | 2,057 | 5.11% |
| Sep 30, 2026 | 88,200 | 5,814 | 282 | 809 | 3,561 | 7.83% |
| Sep 28, 2026 | 294,900 | 19,200 | 456 | 2,829 | 14,580 | 7.62% |
| Sep 25, 2026 | 94,800 | 3,632 | 61 | 277 | 1,729 | 4.19% |
| Sep 22, 2026 | 48,600 | 2,882 | 72 | 270 | 1,918 | 6.63% |
| Sep 21, 2026 | 123,000 | 9,677 | 159 | 2,046 | 8,662 | 9.66% |
| Sep 18, 2026 | 19,200 | 1,006 | 19 | 74 | 487 | 5.72% |
| Sep 17, 2026 | 37,000 | 2,666 | 111 | 281 | 1,658 | 8.26% |
| Sep 15, 2026 | 21,800 | 1,495 | 52 | 171 | 1,118 | 7.88% |
| Sep 13, 2026 | 112,400 | 10,500 | 305 | 228 | 476 | 9.82% |
| Sep 11, 2026 | 90,600 | 4,510 | 80 | 507 | 2,793 | 5.63% |
| Sep 10, 2026 | 51,000 | 2,278 | 114 | 168 | 1,117 | 5.02% |
| Sep 8, 2026 | 175,600 | 13,900 | 356 | 2,659 | 11,408 | 9.63% |
| Sep 5, 2026 | 43,400 | 1,811 | 61 | 139 | 681 | 4.63% |
| Sep 3, 2026 | 44,900 | 2,689 | 96 | 205 | 1,451 | 6.66% |
| Sep 2, 2026 | 10,500 | 382 | 6 | 27 | 211 | 3.95% |
Profile completeness
5/6
- Avatar
- Display name
- Bio
- Verified
- Public profile
- Has videos
Profiles with similar statistics
by followers, reach and engagementProfiles with a similar audience
followed by the same peopleTrending now
views on clips from the past two weeksSwipe left
for the next clip
for the next clip





























