@souza01rs_1Souza01rs
Deus 🙏🏻❤️ Publi: railsonrodrigues265@gmail.com TUTORIAL DO ⬇️FREEFIRE 2022 AQUI⬇️
Engagement9.76%above average
Account summary
@souza01rs_1 has 292,900 followers and 417 videos. Across the 15 parsed clips the average is 270,915 views and 26,010 likes. Engagement to views is 9.76%, which is above average for TikTok. On the newer half of the feed the response is falling (−1.66 pp). Posts roughly 0.1 times a week. An average clip reaches 92% of the follower count.
Followers
292.9K
history is still being collected
Engagement
9.76%
−1.66 pp newer half
Average views
270.9K
median 51.2K
Likes per clip
26K
299 comments avg
Shares / saves
128 / 1.5K
0.55% of viewers save
Posting rate
0.1 / wk
reach 92% of followers
Latest clips
15 collectedEngagement per clip
15 parsed clips · newest on the right · click a bar to open the clip peak: 18.3% ERJan 28Jul 27Oct 28
| Date | Views | Likes | Comments | Shares | Saves | ER |
|---|---|---|---|---|---|---|
| Oct 28, 2026 | 5,518 | 991 | 9 | 10 | 45 | 18.30% |
| Oct 8, 2026 | 13,800 | 1,726 | 10 | 12 | 52 | 12.67% |
| Sep 14, 2026 | 5,007 | 633 | 9 | 4 | 21 | 12.90% |
| Sep 12, 2026 | 6,601 | 717 | 19 | 17 | 25 | 11.41% |
| Sep 6, 2026 | 12,900 | 1,105 | 17 | 10 | 84 | 8.78% |
| Aug 20, 2026 | 51,200 | 2,225 | 19 | 45 | 49 | 4.47% |
| Aug 19, 2026 | 6,601 | 679 | 11 | 5 | 20 | 10.53% |
| Jul 27, 2026 | 70,600 | 2,881 | 91 | 107 | 632 | 4.36% |
| Jul 27, 2026 | 215,000 | 9,770 | 128 | 573 | 1,815 | 4.87% |
| May 19, 2026 | 47,400 | 5,430 | 67 | 68 | 162 | 11.74% |
| May 5, 2026 | 69,300 | 5,884 | 1,585 | 67 | 125 | 10.87% |
| Apr 10, 2026 | 53,200 | 4,553 | 93 | 99 | 326 | 8.92% |
| Mar 18, 2026 | 54,700 | 4,596 | 724 | 73 | 122 | 9.86% |
| Mar 9, 2026 | 51,900 | 4,460 | 258 | 102 | 151 | 9.29% |
| Jan 28, 2024 | 3,400,000 | 344,500 | 1,447 | 731 | 18,904 | 10.20% |
Profile completeness
5/6
- Avatar
- Display name
- Bio
- Verified
- Public profile
- Has videos
Profiles with similar statistics
by followers, reach and engagementProfiles with a similar audience
followed by the same peopleTrending now
views on clips from the past two weeksSwipe left
for the next clip
for the next clip














