@sam.where.are.youSam, Where are you?
Record Agent | Groove Archiver Your daily funk guitar agent 📁 Tabs, Backing Tracks & Presets ↓
Engagement5.3%normal range
Account summary
@sam.where.are.you has 16,000 followers and 583 videos. Across the 12 parsed clips the average is 277,770 views and 14,316 likes. Engagement to views is 5.3%, which is normal range for TikTok. On the newer half of the feed the response is falling (−2.72 pp). Posts roughly 2.2 times a week. An average clip reaches 1736% of the follower count.
Followers
16K
+0 in period
Engagement
5.3%
−2.72 pp newer half
Average views
277.8K
median 6.4K
Likes per clip
14.3K
89 comments avg
Shares / saves
316 / 2.4K
0.87% of viewers save
Posting rate
2.2 / wk
reach 1736% of followers
Latest clips
12 collectedEngagement per clip
12 parsed clips · newest on the right · click a bar to open the clip peak: 6.1% ERFeb 20Mar 23Mar 29
| Date | Views | Likes | Comments | Shares | Saves | ER |
|---|---|---|---|---|---|---|
| Mar 29, 2026 | 6,664 | 219 | 1 | 4 | 62 | 3.36% |
| Mar 27, 2026 | 4,168 | 65 | 1 | 4 | 19 | 1.68% |
| Mar 26, 2026 | 5,782 | 111 | 3 | 3 | 27 | 2.02% |
| Mar 25, 2026 | 8,007 | 217 | 1 | 11 | 65 | 2.86% |
| Mar 24, 2026 | 10,800 | 309 | 1 | 13 | 96 | 2.99% |
| Mar 23, 2026 | 3,505 | 53 | 0 | 1 | 10 | 1.54% |
| Mar 23, 2026 | 21,200 | 789 | 7 | 29 | 388 | 3.89% |
| Mar 22, 2026 | 2,932 | 34 | 1 | 1 | 5 | 1.23% |
| Mar 21, 2026 | 6,093 | 188 | 2 | 9 | 51 | 3.27% |
| Mar 20, 2026 | 2,687 | 37 | 1 | 1 | 15 | 1.45% |
| Feb 23, 2026 | 3,100,000 | 160,100 | 1,027 | 3,507 | 24,733 | 5.31% |
| Feb 20, 2026 | 161,400 | 9,669 | 20 | 215 | 3,467 | 6.14% |
Profile completeness
5/6
- Avatar
- Display name
- Bio
- Verified
- Public profile
- Has videos
Frequently asked
How many followers does @sam.where.are.you have?
16,000 followers as of Nov 11, 2026.
How many videos does @sam.where.are.you have?
583 videos; 12 of them have been parsed with full statistics.
What is the engagement rate of @sam.where.are.you?
5.3% of views turn into likes, comments and shares across 12 parsed clips.
What is the average number of views per clip?
277,770 views, median 6,378.
Profiles with similar statistics
by followers, reach and engagementProfiles with a similar audience
followed by the same peopleTrending now
views on clips from the past two weeksSwipe left
for the next clip
for the next clip
![Funk for Beginners (Lv.7-4): 1-Bar Rhythm | Groove [085/1000] Now, it' — @sam.where.are.you](/data/covers/25/7615922043103546625.jpg)
![Funk for Beginners (Lv.7-3): 1-Bar Rhythm | Groove [084/1000] Now, it' — @sam.where.are.you](/data/covers/65/7615921482891349265.jpg)
![Funk for Beginners (Lv.7-2): 1-Bar Rhythm | Groove [083/1000] Now, it' — @sam.where.are.you](/data/covers/49/7615920233878015249.jpg)
![Funk for Beginners (Lv.7-1): 1-Bar Rhythm | Groove [082/1000] Now, it' — @sam.where.are.you](/data/covers/48/7615920070828543248.jpg)

![Funk for Beginners (Lv.6-5): Single Note | Groove [081/1000] Mastering — @sam.where.are.you](/data/covers/33/7614313935423999233.jpg)

![Funk for Beginners (Lv.6-4): Single Note | Groove [080/1000] Mastering — @sam.where.are.you](/data/covers/01/7614312835992112401.jpg)

![Funk for Beginners (Lv.6-3): Single Note | Groove [079/1000] Mastering — @sam.where.are.you](/data/covers/21/7614312196385819921.jpg)

