@miejski_drwalPiotr Szczurek
Wujek Brzydka Prawda🪓😎💪🏻 Nowy film na YOU TUBE⬇️
Engagement2.39%below typical
Account summary
@miejski_drwal has 53,700 followers and 732 videos. Across the 31 parsed clips the average is 92,039 views and 1,989 likes. Engagement to views is 2.39%, which is below typical for TikTok. On the newer half of the feed the response is rising (+1.22 pp). Posts roughly 0.2 times a week. An average clip reaches 171% of the follower count.
Followers
53.7K
+500 in period
Engagement
2.39%
+1.22 pp newer half
Average views
92K
median 6.6K
Likes per clip
2K
43 comments avg
Shares / saves
166 / 415
0.45% of viewers save
Posting rate
0.2 / wk
reach 171% of followers
Latest clips
31 collectedEngagement per clip
31 parsed clips · newest on the right · click a bar to open the clip peak: 6.9% ERJan 5Oct 2Oct 27
| Date | Views | Likes | Comments | Shares | Saves | ER |
|---|---|---|---|---|---|---|
| Oct 27, 2026 | 4,064 | 43 | 3 | 2 | 2 | 1.18% |
| Oct 26, 2026 | 1,304 | 13 | 0 | 0 | 0 | 1.00% |
| Oct 24, 2026 | 2,176 | 46 | 2 | 2 | 4 | 2.30% |
| Oct 23, 2026 | 1,482 | 38 | 3 | 0 | 1 | 2.77% |
| Oct 22, 2026 | 14,300 | 182 | 6 | 16 | 81 | 1.43% |
| Oct 21, 2026 | 77,400 | 3,246 | 42 | 514 | 207 | 4.91% |
| Oct 19, 2026 | 4,360 | 72 | 1 | 2 | 4 | 1.72% |
| Oct 18, 2026 | 9,430 | 93 | 8 | 3 | 7 | 1.10% |
| Oct 16, 2026 | 4,199 | 96 | 3 | 2 | 5 | 2.41% |
| Oct 13, 2026 | 5,236 | 69 | 0 | 2 | 6 | 1.36% |
| Oct 13, 2026 | 25,800 | 883 | 18 | 107 | 50 | 3.91% |
| Oct 11, 2026 | 894 | 12 | 1 | 2 | 1 | 1.68% |
| Oct 8, 2026 | 2,397 | 47 | 4 | 1 | 0 | 2.17% |
| Oct 4, 2026 | 6,598 | 152 | 7 | 5 | 17 | 2.49% |
| Oct 3, 2026 | 5,773 | 100 | 2 | 1 | 29 | 1.78% |
| Oct 2, 2026 | 2,404 | 48 | 0 | 4 | 11 | 2.16% |
| Oct 1, 2026 | 5,759 | 107 | 7 | 5 | 14 | 2.07% |
| Sep 29, 2026 | 9,685 | 195 | 4 | 9 | 38 | 2.15% |
| Sep 28, 2026 | 198,300 | 10 | 0 | 1 | 0 | 0.01% |
| Sep 27, 2026 | 165,900 | 2,332 | 28 | 705 | 152 | 1.85% |
| Sep 25, 2026 | 2,219 | 18 | 1 | 0 | 1 | 0.86% |
| Sep 23, 2026 | 46,900 | 787 | 35 | 106 | 65 | 1.98% |
| Sep 22, 2026 | 30,700 | 325 | 148 | 276 | 68 | 2.44% |
| Sep 21, 2026 | 80,700 | 2,368 | 19 | 12 | 87 | 2.97% |
| Sep 20, 2026 | 2,690 | 17 | 2 | 0 | 2 | 0.71% |
| Sep 19, 2026 | 130,400 | 2,238 | 15 | 231 | 160 | 1.90% |
| Sep 18, 2026 | 169,600 | 9,943 | 82 | 1,665 | 989 | 6.89% |
| Sep 17, 2026 | 5,853 | 85 | 3 | 5 | 5 | 1.59% |
| Jan 4, 2024 | 578,000 | 9,870 | 476 | 401 | 2,533 | 1.86% |
| Jun 20, 2023 | 758,500 | 9,418 | 337 | 439 | 1,060 | 1.34% |
| Jan 5, 2023 | 500,200 | 18,800 | 85 | 630 | 7,256 | 3.90% |
Profile completeness
5/6
- Avatar
- Display name
- Bio
- Verified
- Public profile
- Has videos
Profiles with similar statistics
by followers, reach and engagementProfiles with a similar audience
followed by the same peopleTrending now
views on clips from the past two weeksSwipe left
for the next clip
for the next clip
















![[płatna współpraca] Skuteczne i trwałe odchudzanie/utrzymanie sylwetki — @miejski_drwal](/data/covers/48/7691726807141289248.jpg)

![[współpraca reklamowa] Kto wierzy reklamom? Lepiej sprawdź sam! Kupuje — @miejski_drwal](/data/covers/48/7690590069408681248.jpg)











