@louissescarlettfamilylouissescarlettFamily
DM IG @Louissescarlett #MamiGlowingIndonesia
Engagement2.18%below typical
Account summary
@louissescarlettfamily has 18,300,000 followers and 1,004 videos. Across the 42 parsed clips the average is 139,644 views and 2,936 likes. Engagement to views is 2.18%, which is below typical for TikTok. On the newer half of the feed the response is falling (−0.32 pp). Posts roughly 6.0 times a week. An average clip reaches 1% of the follower count.
Followers
18.3M
−100K in period
Engagement
2.18%
−0.32 pp newer half
Average views
139.6K
median 17.8K
Likes per clip
2.9K
38 comments avg
Shares / saves
71 / 175
0.13% of viewers save
Posting rate
6.0 / wk
reach 1% of followers
Latest clips
42 collected
4.3K0:21
7.2K0:22
5.6K0:26
149.3K1:22
8.5K3:25
11.9K1:55
571.7K2:22
11.9K0:23
10.6K0:08
12.8K0:09
37.2K1:06
32K2:30
17.9K0:22
62.3K0:17
11.2K0:48
16.9K0:25
23.7K0:55
8.2K0:27
8.5K0:23
4.2K0:36
5.4K0:16
48K0:37
3M1:18
14.3K1:18
64.9K4:19
17.7K1:18
227.6K3:18
57.1K0:23
17.7K0:56
19.2K3:27
2.8K2:09
183.1K3:53
790.8K0:09
13K0:16
167.4K3:54
67.1K2:05
38.8K
34K0:29
26.5K1:01
20.5K2:30
15.5K0:24
17.7K0:17Engagement per clip
40 parsed clips · newest on the right · click a bar to open the clip peak: 3.6% ERAug 26Oct 8Oct 14
| Date | Views | Likes | Comments | Shares | Saves | ER |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | 4,323 | 57 | 6 | 4 | 2 | 1.55% |
| Oct 14, 2026 | 7,169 | 124 | 8 | 1 | 7 | 1.86% |
| Oct 14, 2026 | 5,590 | 94 | 10 | 4 | 5 | 1.93% |
| Oct 14, 2026 | 149,300 | 1,825 | 49 | 93 | 168 | 1.32% |
| Oct 14, 2026 | 8,546 | 68 | 5 | 1 | 2 | 0.87% |
| Oct 14, 2026 | 11,900 | 86 | 8 | 1 | 5 | 0.80% |
| Oct 14, 2026 | 571,700 | 13,700 | 102 | 298 | 612 | 2.47% |
| Oct 14, 2026 | 11,900 | 118 | 10 | 0 | 5 | 1.08% |
| Oct 14, 2026 | 10,600 | 60 | 7 | 9 | 8 | 0.72% |
| Oct 13, 2026 | 12,800 | 123 | 11 | 0 | 10 | 1.05% |
| Oct 9, 2026 | 37,200 | 427 | 22 | 12 | 19 | 1.24% |
| Oct 8, 2026 | 32,000 | 372 | 10 | 22 | 47 | 1.26% |
| Oct 8, 2026 | 17,900 | 167 | 5 | 2 | 15 | 0.97% |
| Oct 8, 2026 | 62,300 | 623 | 17 | 9 | 43 | 1.04% |
| Oct 8, 2026 | 11,200 | 194 | 11 | 5 | 8 | 1.88% |
| Oct 8, 2026 | 16,900 | 143 | 8 | 6 | 11 | 0.93% |
| Oct 8, 2026 | 23,700 | 194 | 7 | 17 | 6 | 0.92% |
| Oct 8, 2026 | 8,221 | 125 | 7 | 4 | 6 | 1.65% |
| Oct 8, 2026 | 8,502 | 72 | 7 | 3 | 4 | 0.96% |
| Oct 8, 2026 | 4,171 | 56 | 3 | 0 | 5 | 1.41% |
| Sep 20, 2026 | 5,427 | 135 | 10 | 5 | 2 | 2.76% |
| Sep 19, 2026 | 48,000 | 490 | 14 | 7 | 30 | 1.06% |
| Sep 19, 2026 | 3,000,000 | 89,500 | 503 | 1,662 | 4,855 | 3.06% |
| Sep 19, 2026 | 14,300 | 189 | 10 | 5 | 7 | 1.43% |
| Sep 18, 2026 | 64,900 | 697 | 22 | 79 | 60 | 1.23% |
| Sep 18, 2026 | 17,700 | 169 | 9 | 2 | 12 | 1.02% |
| Sep 18, 2026 | 227,600 | 461 | 21 | 18 | 53 | 0.22% |
| Sep 17, 2026 | 57,100 | 375 | 22 | 29 | 25 | 0.75% |
| Sep 15, 2026 | 17,700 | 174 | 7 | 13 | 20 | 1.10% |
| Sep 15, 2026 | 19,200 | 332 | 20 | 29 | 23 | 1.98% |
| Sep 4, 2026 | 2,809 | 84 | 12 | 4 | 4 | 3.56% |
| Sep 2, 2026 | 183,100 | 1,279 | 22 | 58 | 58 | 0.74% |
| Aug 31, 2026 | 790,800 | 7,256 | 448 | 325 | 839 | 1.02% |
| Aug 31, 2026 | 13,000 | 246 | 17 | 1 | 16 | 2.03% |
| Aug 31, 2026 | 167,400 | 702 | 24 | 135 | 76 | 0.51% |
| Aug 29, 2026 | 67,100 | 416 | 27 | 13 | 24 | 0.68% |
| Aug 27, 2026 | 38,800 | 443 | 18 | 3 | 18 | 1.20% |
| Aug 27, 2026 | 34,000 | 556 | 19 | 49 | 52 | 1.84% |
| Aug 27, 2026 | 26,500 | 358 | 7 | 29 | 140 | 1.49% |
| Aug 26, 2026 | 20,500 | 173 | 9 | 8 | 29 | 0.93% |
Profile completeness
6/6
- Avatar
- Display name
- Bio
- Verified
- Public profile
- Has videos
Profiles with similar statistics
by followers, reach and engagementProfiles with a similar audience
followed by the same peopleTrending now
views on clips from the past two weeksSwipe left
for the next clip
for the next clip