@drpauloabnerenxaquecaDr Abner Enxaqueca e Fibro
Neurologista CRM 9044 RQE 5822 Vem ficar magrinha e sem dor na rede vizinha
Engagement6.01%normal range
Account summary
@drpauloabnerenxaqueca has 607,700 followers and 1,916 videos. Across the 13 parsed clips the average is 521,680 views and 24,294 likes. Engagement to views is 6.01%, which is normal range for TikTok. On the newer half of the feed the response is rising (+0.9 pp). Posts roughly 0.1 times a week. An average clip reaches 86% of the follower count.
Followers
607.7K
history is still being collected
Engagement
6.01%
+0.9 pp newer half
Average views
521.7K
median 27.2K
Likes per clip
24.3K
759 comments avg
Shares / saves
6.3K / 5K
0.97% of viewers save
Posting rate
0.1 / wk
reach 86% of followers
Latest clips
13 collectedEngagement per clip
13 parsed clips · newest on the right · click a bar to open the clip peak: 7.4% ERAug 1Sep 18Sep 24
| Date | Views | Likes | Comments | Shares | Saves | ER |
|---|---|---|---|---|---|---|
| Sep 24, 2026 | 1,427 | 50 | 1 | 0 | 3 | 3.57% |
| Sep 23, 2026 | 40,200 | 2,427 | 101 | 423 | 1,077 | 7.34% |
| Sep 21, 2026 | 130,600 | 7,779 | 381 | 1,466 | 2,513 | 7.37% |
| Sep 20, 2026 | 27,200 | 1,439 | 154 | 39 | 68 | 6.00% |
| Sep 19, 2026 | 14,500 | 749 | 12 | 120 | 90 | 6.08% |
| Sep 19, 2026 | 23,800 | 1,123 | 23 | 60 | 106 | 5.07% |
| Sep 18, 2026 | 118,600 | 3,941 | 149 | 731 | 415 | 4.06% |
| Sep 18, 2026 | 11,300 | 652 | 13 | 83 | 67 | 6.62% |
| Sep 17, 2026 | 6,839 | 361 | 9 | 12 | 36 | 5.59% |
| Sep 16, 2026 | 7,372 | 302 | 10 | 30 | 81 | 4.64% |
| May 10, 2024 | 2,300,000 | 92,300 | 1,932 | 38,400 | 18,539 | 5.77% |
| Mar 10, 2024 | 1,500,000 | 73,700 | 2,056 | 11,800 | 23,473 | 5.84% |
| Aug 1, 2023 | 2,600,000 | 131,000 | 5,021 | 28,900 | 19,156 | 6.34% |
Profile completeness
5/6
- Avatar
- Display name
- Bio
- Verified
- Public profile
- Has videos
Profiles with similar statistics
by followers, reach and engagementProfiles with a similar audience
followed by the same peopleTrending now
views on clips from the past two weeksSwipe left
for the next clip
for the next clip












