@bahhassanatuNatu and Jay
Allah 🙏🏻 WE LOVE Y'ALL ❤️ Family | Lifestyle | Comedy | Vlogs Dm for collaborating Natuandjay@gmail.com
Engagement4.43%normal range
Account summary
@bahhassanatu has 10,200,000 followers and 1,863 videos. Across the 26 parsed clips the average is 4,899,098 views and 201,187 likes. Engagement to views is 4.43%, which is normal range for TikTok. On the newer half of the feed the response is rising (+8.47 pp). Posts roughly 0.3 times a week. An average clip reaches 48% of the follower count.
Followers
10.2M
+300K in period
Engagement
4.43%
+8.47 pp newer half
Average views
4.9M
median 312.6K
Likes per clip
201.2K
2.3K comments avg
Shares / saves
13.7K / 18K
0.37% of viewers save
Posting rate
0.3 / wk
reach 48% of followers
Latest clips
26 collectedEngagement per clip
26 parsed clips · newest on the right · click a bar to open the clip peak: 17.8% ERMay 25Sep 18Oct 27
| Date | Views | Likes | Comments | Shares | Saves | ER |
|---|---|---|---|---|---|---|
| Oct 27, 2026 | 636,900 | 57,300 | 629 | 11,100 | 3,676 | 10.84% |
| Oct 24, 2026 | 638,300 | 53,100 | 718 | 3,869 | 5,165 | 9.04% |
| Oct 24, 2026 | 16,900 | 1,494 | 39 | 9 | 183 | 9.12% |
| Oct 19, 2026 | 1,500,000 | 247,800 | 1,734 | 18,200 | 18,853 | 17.85% |
| Oct 11, 2026 | 320,300 | 30,100 | 367 | 779 | 4,036 | 9.76% |
| Oct 11, 2026 | 32,000 | 2,169 | 64 | 4 | 272 | 6.99% |
| Oct 5, 2026 | 128,100 | 12,200 | 213 | 62 | 1,648 | 9.74% |
| Oct 4, 2026 | 302,000 | 36,600 | 542 | 1,177 | 5,211 | 12.69% |
| Oct 4, 2026 | 2,400,000 | 261,400 | 4,748 | 14,300 | 47,124 | 11.69% |
| Oct 1, 2026 | 511,100 | 37,600 | 478 | 611 | 5,889 | 7.57% |
| Sep 20, 2026 | 304,900 | 44,000 | 241 | 4,734 | 2,609 | 16.06% |
| Sep 19, 2026 | 99,400 | 8,211 | 128 | 282 | 1,076 | 8.67% |
| Sep 18, 2026 | 19,300 | 2,373 | 33 | 11 | 274 | 12.52% |
| Sep 15, 2026 | 8,739 | 742 | 23 | 4 | 89 | 8.80% |
| Sep 14, 2026 | 36,400 | 2,545 | 50 | 57 | 338 | 7.29% |
| Sep 13, 2026 | 1,100,000 | 54,300 | 340 | 407 | 6,175 | 5.00% |
| Sep 12, 2026 | 137,300 | 8,663 | 149 | 301 | 1,275 | 6.64% |
| Sep 11, 2026 | 57,700 | 4,766 | 70 | 71 | 585 | 8.50% |
| Sep 7, 2026 | 1,700,000 | 153,500 | 2,159 | 6,080 | 21,778 | 9.51% |
| Sep 5, 2026 | 2,300,000 | 170,300 | 1,937 | 13,900 | 20,666 | 8.09% |
| Sep 2, 2026 | 721,900 | 27,500 | 287 | 738 | 3,246 | 3.95% |
| Sep 1, 2026 | 272,000 | 17,300 | 177 | 458 | 2,148 | 6.59% |
| Aug 29, 2026 | 33,300 | 1,901 | 19 | 7 | 189 | 5.79% |
| Aug 6, 2026 | 5,200,000 | 395,000 | 6,008 | 30,700 | 50,757 | 8.30% |
| Dec 10, 2025 | 27,200,000 | 1,100,000 | 11,100 | 62,200 | 91,364 | 4.31% |
| May 25, 2025 | 81,700,000 | 2,500,000 | 28,000 | 185,300 | 174,408 | 3.32% |
Profile completeness
6/6
- Avatar
- Display name
- Bio
- Verified
- Public profile
- Has videos
Profiles with similar statistics
by followers, reach and engagementProfiles with a similar audience
followed by the same peopleTrending now
views on clips from the past two weeksSwipe left
for the next clip
for the next clip

























