@anodi_masterAnodi_master
East Africa comedian 💪 BEST MANEGER CONTENT CREATOR 2026 MATANGAZO YA BIASHARA 0689694984
Engagement5.3%normal range
Account summary
@anodi_master has 1,700,000 followers and 1,648 videos. Across the 29 parsed clips the average is 3,389,693 views and 102,083 likes. Engagement to views is 5.3%, which is normal range for TikTok. On the newer half of the feed the response is falling (−2.12 pp). Posts roughly 0.5 times a week. An average clip reaches 199% of the follower count.
Followers
1.7M
+100K in period
Engagement
5.3%
−2.12 pp newer half
Average views
3.4M
median 12.3K
Likes per clip
102.1K
2.9K comments avg
Shares / saves
74.5K / 11.6K
0.34% of viewers save
Posting rate
0.5 / wk
reach 199% of followers
Latest clips
29 collectedEngagement per clip
29 parsed clips · newest on the right · click a bar to open the clip peak: 11.3% ERSep 2Oct 3Oct 21
| Date | Views | Likes | Comments | Shares | Saves | ER |
|---|---|---|---|---|---|---|
| Oct 21, 2026 | 5,217 | 258 | 12 | 1 | 18 | 5.19% |
| Oct 20, 2026 | 4,812 | 245 | 11 | 4 | 29 | 5.40% |
| Oct 17, 2026 | 12,000 | 565 | 19 | 4 | 69 | 4.90% |
| Oct 16, 2026 | 5,964 | 264 | 11 | 1 | 20 | 4.63% |
| Oct 16, 2026 | 12,300 | 591 | 11 | 18 | 89 | 5.04% |
| Oct 13, 2026 | 63,800 | 3,525 | 135 | 131 | 535 | 5.94% |
| Oct 12, 2026 | 24,700 | 1,103 | 35 | 36 | 150 | 4.75% |
| Oct 11, 2026 | 190,400 | 1,706 | 51 | 35 | 246 | 0.94% |
| Oct 9, 2026 | 4,612 | 228 | 9 | 0 | 10 | 5.14% |
| Oct 7, 2026 | 45,600 | 2,178 | 39 | 85 | 334 | 5.05% |
| Oct 6, 2026 | 4,903 | 367 | 12 | 5 | 39 | 7.83% |
| Oct 5, 2026 | 1,853 | 110 | 4 | 2 | 9 | 6.26% |
| Oct 4, 2026 | 1,625 | 133 | 7 | 1 | 10 | 8.68% |
| Oct 3, 2026 | 1,388 | 97 | 7 | 0 | 10 | 7.49% |
| Oct 3, 2026 | 1,368 | 100 | 5 | 9 | 13 | 8.33% |
| Oct 3, 2026 | 587 | 21 | 0 | 0 | 6 | 3.58% |
| Sep 17, 2026 | 7,588 | 531 | 24 | 2 | 70 | 7.34% |
| Sep 17, 2026 | 1,726 | 185 | 9 | 1 | 2 | 11.30% |
| Sep 17, 2026 | 344,300 | 4,166 | 56 | 187 | 538 | 1.28% |
| Sep 12, 2026 | 12,400 | 971 | 28 | 22 | 111 | 8.23% |
| Sep 11, 2026 | 7,942 | 374 | 6 | 4 | 32 | 4.84% |
| Sep 7, 2026 | 17,600 | 1,023 | 19 | 8 | 137 | 5.97% |
| Sep 7, 2026 | 20,800 | 2,026 | 44 | 23 | 311 | 10.06% |
| Sep 6, 2026 | 67,200 | 3,098 | 123 | 232 | 374 | 5.14% |
| Sep 4, 2026 | 251,500 | 17,000 | 421 | 399 | 2,418 | 7.09% |
| Sep 3, 2026 | 88,900 | 5,130 | 136 | 79 | 778 | 6.01% |
| Jul 5, 2026 | 18,200,000 | 1,100,000 | 26,100 | 229,000 | 134,178 | 7.45% |
| Jun 27, 2026 | 21,900,000 | 1,100,000 | 19,600 | 229,600 | 121,394 | 6.16% |
| Sep 2, 2025 | 57,000,000 | 714,400 | 38,600 | 1,700,000 | 75,549 | 4.30% |
Profile completeness
5/6
- Avatar
- Display name
- Bio
- Verified
- Public profile
- Has videos
Profiles with similar statistics
by followers, reach and engagementProfiles with a similar audience
followed by the same peopleProfiles @anodi_master follows
picked by the authorTrending now
views on clips from the past two weeksSwipe left
for the next clip
for the next clip




























